Fees | Monthly Payment |
|
Consultation Fees | ||
Initial Consultation | €50 | |
Examination by Specialist Orthodontist and discussion about appliance options, length of treatment and frequency of visits. | ||
Full Consultation | €200 | |
Comprehensive Clinical Exam including clinical photographs, impressions for plaster study models and radiographs for treatment. | ||
Fixed Braces | ||
Upper or Lower | €2,800 | From €150 per month |
Upper & Lower | €4,200 - €4,900 | From €300 per month |
Retreat Price | €1,500 | |
Lingual Braces | ||
Upper or Lower | €3,500 | From €200 per month |
Upper & Lower | €6,500 - €8,000 | From €500 per month |
Aesthetic Braces | ||
Upper or Lower | €2,800 | From €150 per month |
Upper & Lower | €4,200 - €4,900 | From €300 per month |
Retreat Price | €1,500 | |
Invisalign | ||
Upper or Lower | From €3,000 | |
Upper & Lower | €3,750 - €4,900 | |
Emergency Visit | €100 | |
Second Opinion | €200 | |
Hygienist Visit (Child) | €50 | |
Hygienist Visit (Adult) | €70 | |
X-Ray Large | X | |
OPG X-Ray | y | |
Ennis Orthodontic Practice,
Unit 12A Westgate Business Park,
Kilrush Road,
Ennis,
Co. Clare.
Call: 065 6860001
Email: orla@ennisbraces.com
Monday - Friday
9.00 am - 1.00 pm
2.00 pm - 5.00pm